<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Visual History of Film Genres	</title>
	<atom:link href="https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/</link>
	<description>My name is Jesper Juul, and I am a Ludologist [researcher of the design, meaning, culture, and politics of games]. This is my blog on game research and other important things.</description>
	<lastBuildDate>Tue, 11 Dec 2012 07:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: JoseAngel		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57348</link>

		<dc:creator><![CDATA[JoseAngel]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57348</guid>

					<description><![CDATA[Got it. Distracted by black links.]]></description>
			<content:encoded><![CDATA[<p>Got it. Distracted by black links.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoseAngel		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57347</link>

		<dc:creator><![CDATA[JoseAngel]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 07:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57347</guid>

					<description><![CDATA[But can anyone actually read it? I only get to a fuzzy unreadable image. Please post instructions.]]></description>
			<content:encoded><![CDATA[<p>But can anyone actually read it? I only get to a fuzzy unreadable image. Please post instructions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Ludologist &#187; A Visual History of Genres and Platforms		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57335</link>

		<dc:creator><![CDATA[The Ludologist &#187; A Visual History of Genres and Platforms]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57335</guid>

					<description><![CDATA[[...] A Visual History of Genres and Platforms Only the other day we were discussing the possibility of creating a history of game genres by parsing data. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A Visual History of Genres and Platforms Only the other day we were discussing the possibility of creating a history of game genres by parsing data. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesper		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57319</link>

		<dc:creator><![CDATA[Jesper]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57319</guid>

					<description><![CDATA[@Mark The programming language map is nice, but I wonder if it is a bit limited in terms of inspiration. For example, Basic only leads to VB.Net and isn&#039;t inspired by anything.

The argument map is quite interesting.]]></description>
			<content:encoded><![CDATA[<p>@Mark The programming language map is nice, but I wonder if it is a bit limited in terms of inspiration. For example, Basic only leads to VB.Net and isn&#8217;t inspired by anything.</p>
<p>The argument map is quite interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark N.		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57317</link>

		<dc:creator><![CDATA[Mark N.]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57317</guid>

					<description><![CDATA[@Jesper I&#039;ve seen &lt;a href=&quot;http://oreilly.com/news/languageposter_0504.html&quot; rel=&quot;nofollow&quot;&gt;this poster from O&#039;Reilly&lt;/a&gt; in the halls of several computer-science departments. They credit some diagrams by &lt;a href=&quot;http://www.levenez.com/&quot; rel=&quot;nofollow&quot;&gt;Éric Lévénez&lt;/a&gt; with inspiring it.

On a related topic (summary diagrams I&#039;ve seen in the halls of CS departments), there&#039;s a company that produced &lt;a href=&quot;http://www.macrovu.com/CCTGeneralInfo.html&quot; rel=&quot;nofollow&quot;&gt;a series of posters&lt;/a&gt; mapping out the &quot;can computers think?&quot; debate in a form they call &quot;argument mapping&quot;. It&#039;s a bit more like a flow-chart than something that gives you a real visual overview of the debate at a glance, though. Maybe more like a concise choose-your-own-adventure way of summarizing.]]></description>
			<content:encoded><![CDATA[<p>@Jesper I&#8217;ve seen <a href="http://oreilly.com/news/languageposter_0504.html" rel="nofollow">this poster from O&#8217;Reilly</a> in the halls of several computer-science departments. They credit some diagrams by <a href="http://www.levenez.com/" rel="nofollow">Éric Lévénez</a> with inspiring it.</p>
<p>On a related topic (summary diagrams I&#8217;ve seen in the halls of CS departments), there&#8217;s a company that produced <a href="http://www.macrovu.com/CCTGeneralInfo.html" rel="nofollow">a series of posters</a> mapping out the &#8220;can computers think?&#8221; debate in a form they call &#8220;argument mapping&#8221;. It&#8217;s a bit more like a flow-chart than something that gives you a real visual overview of the debate at a glance, though. Maybe more like a concise choose-your-own-adventure way of summarizing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesper		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57316</link>

		<dc:creator><![CDATA[Jesper]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57316</guid>

					<description><![CDATA[@Mark Yes, that book is also quite interesting! 
I was wondering if anyone has tried to make a visual history of programming languages?]]></description>
			<content:encoded><![CDATA[<p>@Mark Yes, that book is also quite interesting!<br />
I was wondering if anyone has tried to make a visual history of programming languages?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark N.		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57315</link>

		<dc:creator><![CDATA[Mark N.]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57315</guid>

					<description><![CDATA[Franco Moretti&#039;s &lt;i&gt;Graphs, Maps, Trees: Abstract Models for a Literary History&lt;/i&gt; (2005) is an interesting set of studies in this direction. Though judging by reviews of his book in literary-theory journals, it seems there is still quite a lot of resistance to writing histories in this way.]]></description>
			<content:encoded><![CDATA[<p>Franco Moretti&#8217;s <i>Graphs, Maps, Trees: Abstract Models for a Literary History</i> (2005) is an interesting set of studies in this direction. Though judging by reviews of his book in literary-theory journals, it seems there is still quite a lot of resistance to writing histories in this way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Visual histories of genre &#124; jill/txt		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57311</link>

		<dc:creator><![CDATA[Visual histories of genre &#124; jill/txt]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 14:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57311</guid>

					<description><![CDATA[[...] Juul has become interested in visualisations of genre histories, and in a blog post yesterday he both showed the above visualisation of the history of film genres, based on 2000 US films, and [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Juul has become interested in visualisations of genre histories, and in a blog post yesterday he both showed the above visualisation of the history of film genres, based on 2000 US films, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57310</link>

		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57310</guid>

					<description><![CDATA[Anyone found a way yet to download the full original image file?]]></description>
			<content:encoded><![CDATA[<p>Anyone found a way yet to download the full original image file?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesper		</title>
		<link>https://www.jesperjuul.net/ludologist/2012/11/02/a-visual-history-of-film-genre/comment-page-1/#comment-57308</link>

		<dc:creator><![CDATA[Jesper]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=1651#comment-57308</guid>

					<description><![CDATA[@Steve @Frederik I like the idea of making histories like this automatically, but I think that it in many ways is even more interesting to deliberately design one subjectively. The problem with the data-based systems is that the weighting of the parameters can only be arbitrary decisions.
The more subjective designs like the one above force you to more openly consider and state how you are weighing parameters against each other.]]></description>
			<content:encoded><![CDATA[<p>@Steve @Frederik I like the idea of making histories like this automatically, but I think that it in many ways is even more interesting to deliberately design one subjectively. The problem with the data-based systems is that the weighting of the parameters can only be arbitrary decisions.<br />
The more subjective designs like the one above force you to more openly consider and state how you are weighing parameters against each other.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
