<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Juicy: Using Game Design to improve the Email Experience	</title>
	<atom:link href="https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/</link>
	<description>My name is Jesper Juul, and I am a Ludologist [researcher of the design, meaning, culture, and politics of games]. This is my blog on game research and other important things.</description>
	<lastBuildDate>Thu, 10 Jan 2013 08:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cruel to Be Kind &#124; Kollaboratoriet		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-57393</link>

		<dc:creator><![CDATA[Cruel to Be Kind &#124; Kollaboratoriet]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 08:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-57393</guid>

					<description><![CDATA[[...] 1. Kolla in Jesper Juuls inlägg om ljud och belöning. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1. Kolla in Jesper Juuls inlägg om ljud och belöning. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2012 tamagotchi &#124; james hogwood&#039;s blog		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-57105</link>

		<dc:creator><![CDATA[2012 tamagotchi &#124; james hogwood&#039;s blog]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-57105</guid>

					<description><![CDATA[[...] unsurprisingly) appears in digital products for children. Steering you like Oddizzi, giving lots of juicy feedback (excuse the pun) like the leaderboard characters in the Robinson&#8217;s Champion of the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] unsurprisingly) appears in digital products for children. Steering you like Oddizzi, giving lots of juicy feedback (excuse the pun) like the leaderboard characters in the Robinson&#8217;s Champion of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren Torpey		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-32331</link>

		<dc:creator><![CDATA[Darren Torpey]]></dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-32331</guid>

					<description><![CDATA[One of my favorite examples of a sublimely juicy interface is Charlie Cleveland&#039;s &lt;a href=&quot;http://en.wikipedia.org/wiki/Zen_of_Sudoku&quot; rel=&quot;nofollow&quot;&gt;Zen of Sudoku&lt;/a&gt;.

In particular, I love the sounds and highlights that it makes whenever you solve a row, column, or box or get the last of a certain digit placed on the puzzle. Also noteworthy is the beautiful music and animation when you finish the puzzle.

Thanks for drawing more attention to this design concept. It&#039;s great to have a simple (not to mention mouth-watering) term to describe it.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite examples of a sublimely juicy interface is Charlie Cleveland&#8217;s <a href="http://en.wikipedia.org/wiki/Zen_of_Sudoku" rel="nofollow">Zen of Sudoku</a>.</p>
<p>In particular, I love the sounds and highlights that it makes whenever you solve a row, column, or box or get the last of a certain digit placed on the puzzle. Also noteworthy is the beautiful music and animation when you finish the puzzle.</p>
<p>Thanks for drawing more attention to this design concept. It&#8217;s great to have a simple (not to mention mouth-watering) term to describe it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Jon Siegel		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-32191</link>

		<dc:creator><![CDATA[Scott Jon Siegel]]></dc:creator>
		<pubDate>Tue, 27 Mar 2007 04:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-32191</guid>

					<description><![CDATA[I don&#039;t see why modern mail apps couldn&#039;t muster a little animation.  If both Vista and OS X Tiger can handle 3D manipulation of windows, why couldn&#039;t the e-mail you send rotate three-dimensionally on the y-axis, then slip into the screen as though putting an envelope in a mail slot?  With sparkles?

My mail.app makes it sound like an airplane.  I associate the sound more with relief than excitement, though, as in &quot;thank god my outgoing mail server&#039;s working today!&quot;]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t see why modern mail apps couldn&#8217;t muster a little animation.  If both Vista and OS X Tiger can handle 3D manipulation of windows, why couldn&#8217;t the e-mail you send rotate three-dimensionally on the y-axis, then slip into the screen as though putting an envelope in a mail slot?  With sparkles?</p>
<p>My mail.app makes it sound like an airplane.  I associate the sound more with relief than excitement, though, as in &#8220;thank god my outgoing mail server&#8217;s working today!&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesper		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-32183</link>

		<dc:creator><![CDATA[Jesper]]></dc:creator>
		<pubDate>Mon, 26 Mar 2007 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-32183</guid>

					<description><![CDATA[Argh. Juicy gone bad - I think I was looking for something more subtle (but with particle effects).]]></description>
			<content:encoded><![CDATA[<p>Argh. Juicy gone bad &#8211; I think I was looking for something more subtle (but with particle effects).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Punksmurf		</title>
		<link>https://www.jesperjuul.net/ludologist/2007/03/26/juicy-using-game-design-to-improve-the-email-experience/comment-page-1/#comment-32182</link>

		<dc:creator><![CDATA[Punksmurf]]></dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesperjuul.net/ludologist/?p=327#comment-32182</guid>

					<description><![CDATA[here is this abomination called ?IncrediMail? (to be found at www.incredimail.com) which you might find entertaining (if you don?t mind the ads, of course).

And will you please have some fun with the delete-button and send that other comment of mine into oblivion? I lost this gamble that I could use UBB-code to &#039;juice up&#039; the link.]]></description>
			<content:encoded><![CDATA[<p>here is this abomination called ?IncrediMail? (to be found at <a href="http://www.incredimail.com" rel="nofollow ugc">http://www.incredimail.com</a>) which you might find entertaining (if you don?t mind the ads, of course).</p>
<p>And will you please have some fun with the delete-button and send that other comment of mine into oblivion? I lost this gamble that I could use UBB-code to &#8216;juice up&#8217; the link.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
